Dear MMCC 100 Club Member – Thank you very much for joining this year. We now have 102 members for the 2016 draws and have raised a total of £306.00 for club funds. There will be Six draws will take place over the summer – see our stats on the right of this page and your numbers are listed below – Thank you for your continued support – Andrew
GOOD LUCK
🙂
MMCC 2016 Season 100 Club Numbers
Name | Number | Name | Number | Name | Number | ||
Henry Cave | 1 | Paul Hill | 35 | Peggy Chapman | 69 | ||
Barry Hood | 2 | Peter Hood | 36 | Samantha Squires | 70 | ||
Sam Thorpe | 3 | John Mackie | 37 | James Culy | 71 | ||
Phill Pugh | 4 | Jon Cropper | 38 | Kathy Tew | 72 | ||
Daniel Bartram | 5 | James Culy | 39 | Brian Draper | 73 | ||
Darren Mackie | 6 | Paul Stephenson | 40 | Hugo Gibbs | 74 | ||
Josie Thorpe | 7 | Matt Hill | 41 | Ben Redwood | 75 | ||
Darren Mackie | 8 | Lee Middleton | 42 | Wendy Lambert | 76 | ||
Josie Thorpe | 9 | Lindsey Birch | 43 | Darren Bicknell | 77 | ||
Alan Wright | 10 | Tracey Wilson | 44 | Steve Freer | 78 | ||
Denise Thorpe | 11 | Carl Parker | 45 | Ed Jones | 79 | ||
Carl Parker | 12 | Phill Pugh | 46 | Kelly Bartram | 80 | ||
Emma Arling | 13 | Corey Wilson | 47 | Simon Brown | 81 | ||
Jon Cropper | 14 | Jane Cousins | 48 | Alan Wright | 82 | ||
Simon Brown | 15 | Susie Gibbs | 49 | Stuart Bartram | 83 | ||
Darren Elliott | 16 | Sarah Parkin | 50 | Sarah Mackenzie | 84 | ||
Stuart Randal | 17 | Phil James | 51 | Brian Chapman | 85 | ||
Chris Simkin | 18 | Marian Fraser | 52 | Caroline Wrath | 86 | ||
Kathy Tew | 19 | Denise Thorpe | 53 | Gary Squires | 87 | ||
Brian Chapman | 20 | Greig Richardson | 54 | Tina Stokes | 88 | ||
Stephen Chapman | 21 | Mark Gibbs | 55 | Owen Lloyd | 89 | ||
Phil James | 22 | Judy Martin | 56 | Sean Thorpe | 90 | ||
Karen Bestwick | 23 | Caroline Wrath | 57 | Rupert Smallshaw | 91 | ||
Peter Hood | 24 | Greig Richardson | 58 | Anita Coombes | 92 | ||
Barry Hood | 25 | Greg Wilson | 59 | Mark Mabbott | 93 | ||
Owen Lloyd | 26 | Dale Marriott | 60 | Barry Hood | 94 | ||
Jamie Wilson | 27 | Greig Richardson | 61 | Peter Hood | 95 | ||
Rupert Smallshaw | 28 | Alan Hartshorn | 62 | Charlotte Bartram | 96 | ||
Spencer Handley | 29 | Sarah Mackenzie | 63 | Paul Stevenson | 97 | ||
Andrew Randall | 30 | Sam Ellison | 64 | Marie Chapman | 98 | ||
Rupert Smallshaw | 31 | Sue Harrison | 65 | Henry Cave | 99 | ||
Terry Mabbott | 32 | Tracy White | 66 | Mike Roberts | 100 | ||
Peter Chapman | 33 | Pip Gibbs | 67 | Karen Plowman | 101 | ||
Colin Hill | 34 | Marie Chapman | 68 | S Thorpes | 102 | ||
100 Club Stats!
No. of Entrants: 102
Prize Fund: £306
Total Monthly Prize Fund: £51.00
Monthly Prizes:
1st – £20.40
2nd – £15.30
3rd – £10.20
4th – £5.10
WINNERS
June
1st 14 J. Cropper
2nd 99 H. Cave
3rd 21 S.Chapman
4th 93 M.Mabbott
July
1st 28 R Smallshaw
2nd 10 A Wright
3rd 40 P Stevenson
4th 76 W Lambert
August
1st 52 M Fraser
2nd 100 M Roberts
3rd 95 P Hood
4th 34 C Hill
September
1st 61 G Richardson
2nd 90 S Thorpe
3rd 78 S Freer
4th 56 J Martin
October
1st 63 S Mackenzie
2nd 20 B Chapman
3rd 55 M Gibbs
4th 26 O Lloyd
November
1st
2nd
3rd
4th